
Glovo
VerifiedBarcelona-based startup and the fastest-growing delivery player in Europe, Hispanic America and Africa, with food at the core of the business, delivers any product within cities at any time of day
Launch date
Employees
Ownership
Firm valuation
$2.5b (Dealroom.co estimates Jan 2022.)
Barcelona Catalonia (HQ & founding location)
RELATED LANDSCAPES AND LISTS
Financials
EditEUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | - | 72m | 216m | - | - | - |
% growth | - | - | - | 200 % | - | - | - |
Profit | - | - | (90m) | (189m) | - | - | - |
% profit margin | - | - | (125 %) | (88 %) | - | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
- |
| N/A | - Not yet verified |
* | €140k | Angel | |
* | €2m | Early VC | |
* | €5m | Series A | |
* | €30m | Series B | |
* | €115m Valuation: €300m | Series C | |
N/A | Series C Not yet verified | ||
€150m Valuation: €800m | Series D | ||
€150m Valuation: €1.0b | Series E | ||
€450m Valuation: €2.0b | Series F | ||
* | €780m Valuation: €2.3b | Acquisition | |
Total Funding | $992m |
Recent News about Glovo
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
Investments by Glovo
Edit
ACQUISITION by iFood Apr 2020

ACQUISITION by Glovo May 2021

ACQUISITION by Glovo Aug 2019

ACQUISITION by Glovo Dec 2015

ACQUISITION by Glovo Mar 2016

ACQUISITION by Glovo Sep 2021

ACQUISITION by Glovo Dec 2019

ACQUISITION by Glovo Sep 2021

ACQUISITION by Glovo Mar 2022