
Delivery Hero
VerifiedA network of online food ordering sites with over 100 restaurant partners worldwide
Launch date
Employees
Ownership
Market cap
€10.0b
Net debt
€12.4b
Firm valuation
$15.2b (Public information from 2022)
Share price
€39.59 DHER.F
Berlin Berlin (HQ)
Corporate Venture Fund: DX Ventures
RELATED LANDSCAPES AND LISTS
Financials
EditEUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 297m | 544m | 792m | 1.5b | 2.5b | 5.9b | 9.5b |
% growth | 79 % | 83 % | 46 % | 84 % | 70 % | 138 % | 62 % |
EBITDA | (100m) | (94m) | (142m) | (431m) | (568m) | (837m) | (711m) |
% EBITDA margin | (34 %) | (17 %) | (18 %) | (30 %) | (23 %) | (14 %) | (7 %) |
Profit | - | (345m) | (38m) | 231m | (1.4b) | (1.5b) | (1.4b) |
% profit margin | - | (63 %) | (5 %) | 16 % | (57 %) | (26 %) | (15 %) |
EV / revenue | - | 9.3x | 7.1x | 8.7x | 9.1x | 2.2x | 1.4x |
EV / EBITDA | - | -53.6x | -39.7x | -29.3x | -39.4x | -15.4x | -19.5x |
R&D budget | 16.5m | 29m | 42.2m | 65m | 129m | - | - |
R&D % of revenue | 6 % | 5 % | 5 % | 4 % | 5 % | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | Seed | ||
€4m | Series A | ||
€11m | Series B | ||
€25m | Series C | ||
$50m | Series D | ||
€630k | - | ||
€103k | - | ||
$30m | Series D | ||
€116k | Secondary | ||
$88m | Series E | ||
€574k | Secondary | ||
$85m | Series F | ||
$350m | Series G | ||
€11.6m | Secondary | ||
€495m | Series H | ||
N/A | €52m | Series H | |
* | $110m Valuation: $3.1b | Late VC | |
€58k | Secondary | ||
$431m Valuation: $3.2b | Growth Equity VC | ||
* | N/A | €927m Valuation: €4.4b | IPO |
* | €660m Valuation: €5.1b | Secondary | |
€650k | Secondary | ||
N/A | $1.8b | Post IPO Convertible | |
N/A | $571m | Post IPO Equity | |
N/A | €1.2b | Post IPO Equity | |
N/A | €1.3b Valuation: €32.0b | Post IPO Convertible | |
* | N/A | €1.4b | Post IPO Debt |
Total Funding | $1.8b |
Recent News about Delivery Hero
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
By Country
Investments by Delivery Hero
Edit
ACQUISITION by iFood Apr 2020

ACQUISITION by Delivery Hero Dec 2016

ACQUISITION by Delivery Hero May 2015

ACQUISITION by Delivery Hero Jun 2014

exited

ACQUISITION by Delivery Hero Sep 2017

ACQUISITION by Delivery Hero Feb 2015

ACQUISITION by Delivery Hero Jan 2015